There were 50 active legal licenses in Curry County in November, compared to 52 the month before.
Data refers to all lawyers who were actively practicing during this time period.
A lawyer in New Mexico makes an average of $89,424 per year. Santa Fe, Roswell, and Clovis are the three cities where the typical lawyer's pay is higher than the New Mexico average.
There is a severe lawyer shortage in New Mexico. Two counties in New Mexico have no attorneys, while 21 percent of the state's counties have no more than five lawyers.
Not all lawyers with active licenses to practice are represented in the table below.
Lawyers in Curry County with active legal licenses in November
Lawyer Name | Name of Firm |
---|---|
Andrea R. Reeb | |
Angelina Baca | Law Office of NM Public Defender |
Antonia Lira Gonzalez | |
Benjamin E. Herrmann | Herrman and Sumrall, P.C. |
Benjamin Scott Cross | Ninth Judicial District Court |
Brett Carter | Brett Carter Attorney at Law |
Brian Scott Stover | Ninth Judicial District Attorney's Office |
Daniel R. Lindsey | Lindsey Law Firm, LLC |
David Peter Reeb Jr. | Ninth Judicial District Court |
Dee Dee Hoxie | NM Administrative Hearings Office |
Donna U. Quinn | Quinn & Quinn, P.C. |
Drew D. Tatum | Ninth Judicial District Court |
Edwin B. Tatum | Edwin B. Tatum, P.C. |
Erin Sumrall Van Soelen | |
Fred Travis Van Soelen | Ninth Judicial District Court |
Gina Nunez | Ninth Judicial District Attorney's Office |
Hollie L. Barnett | Harmon Barnett Morris, P.C. |
Ibukun Opeyemi Adepoju | Law Offices of the Public Defender |
Jake R. Boazman | Ninth Judicial District Attorney's Office |
James F. McDowell III | |
Jared Alan Morris | Harmon Barnett Morris, P.C. |
Jeremiah J. Hall | Law Offices of the Public Defender |
Jessica Rauckis | Law Offices of the Public Defender |
Jon Taylor Harris | Ninth Judicial District District Attorney |
Kaitlyn A. Cochran | Law Offices of the Public Defender |
Kameron L. Barnett | Harmon Barnett Morris, P.C. |
Kathleen Haynes M. Burns | Kathleen M. Haynes, P.C. |
Kimberly M. Rudd | Law Offices of the Public Defender |
Lance A. Sumrall | Herrmann & Sumrall, P.C. |
Leora Sue Hutchins | Ninth Judicial District Attorney's Office |
Magella J. Honeyfield | Ninth Judicial District Attorney's Office |
Marion Ty Rutter | Aldridge Actkinson & Rutter, LLP |
Mark S. Sweetman | Law Office of Mark Sweetman |
Max R. Best | R. Max Best, P.A. |
Michael T. Garrett | Garrett Law Firm, P.A. |
Mickie Patterson | M. Patterson Law Firm, P.C. |
Mitchell L. Mender | The Law Offices of Larsen and Mender |
Natasha Patel | Ninth Judicial District Attorney's Office |
Paul D. Boross | NM Children Youth and Families Department |
Richard F. Rowley II | Rowley Law Firm, LLC |
Richard F. Rowley III | The Bank of Clovis |
Richard L. Queener | Queener Law Firm, P.C. |
Shaun F. Burns | NM Magistrate Courts |
Sophia A. Arrighi | |
Stephen Quinn | |
Taylor Scott Larsen | Ninth Judicial District Attorney's Office |
Troy James Oliver | Troy Oliver |
Tye C. Harmon | Harmon Barnett Morris, P.C. |
Wesley O. Pool | Pool Law Firm, P.C. |
William H. Greig | Greig & Richards, P.A. |