Data refers to all lawyers who were actively practicing during this time period.
As of 2023, the average salary for a lawyer in New Mexico is around $93,034 per year.
There is a severe lawyer shortage in New Mexico. Two counties in New Mexico have no attorneys, while 21% of the state's counties have no more than five lawyers.
Not all lawyers with active licenses to practice are represented in the table below.
Lawyers in Lincoln County with active legal licenses in August
Lawyer Name | Name of Firm |
---|---|
Adam D. Rafkin | Adam D. Rafkin, P.C. |
Alexandra J. Bobbit | Alexandra J. Bobbit, P.C. |
Andrew Ottaway | Ottaway Law Office |
David L. Ceballes II | Freda Howard McSwane, P.C. |
Freda Howard McSwane | Freda Howard McSwane, P.C. |
James Matthew Murray | |
John H. Underwood | H. John Underwood, Ltd. |
Julieanne Hufstedler Leonard | JulieAnne Hufstedler Leonard, P.C. |
Karen L. Parsons | The Parsons Group |
Keane Michael Frady | US Marine Corps |
Pamela Ann Beckman | Freda Howard McSwane, P.C. |
Sarah Patterson |