Data refers to all lawyers who were actively practicing during this time period.
As of 2023, the average salary for a lawyer in New Mexico is around $93,034 per year.
There is a severe lawyer shortage in New Mexico. Two counties in New Mexico have no attorneys, while 21% of the state's counties have no more than five lawyers.
Not all lawyers with active licenses to practice are represented in the table below.
Lawyers in Lea County with active legal licenses in August
Lawyer Name | Name of Firm |
---|---|
Amber Christine Leija | City of Hobbs |
Ayana Isabella Estrada | |
Blake J. Dugger | Law Office of Blake J. Dugger, P.C. |
Chiduziem Chinedu Ezeh | Fifth Judicial District Attorney's Office |
Christan Quiroz Valencia | Valencia Law Firm |
D'Nae Robinett L. Mills | DRM Attorney at Law, LLC |
Eduardo Ramirez | Law Offices of the Public Defender |
Erik M. Scramlin | Tactical Legal Solutions, LLC |
Erik Ryne Hutcheson | Davis W. Smith, P.C. |
Freeman C. Faust | |
Josephine Naira Tine | Fifth Judicial District Attorney's Office |
Joy Akayla Key-shawna Applewhite | Law Offices of the Public Defender |
Karen McReynolds | McReynolds Law Firm |
Karli Sue McMurray | One Love Worldwide |
Kirk C. Chavez | NM Human Services Department Child Support Enforcement Division |
Larry K. Bishop | |
Laura K. Castillo | Laura K. Castillo Attorney at Law |
Lee A. Kirksey | Fifth Judicial District Court |
Levi Michael Chavez II | Law Office of Blake Dugger, P.C. |
Lisa Kuykendall | Children Youth and Families |
Megan A. Kirtley | Fifth Judicial District Attorney's Office |
Melissa A. Sawyers | The Sawyers Law Group |
Michael T. Newell | Newell Law Firm, LLC |
Mirna Raquel Torres | |
Patrick B. McMahon | Heidel Samberson Cox & McMahon, LLC |
Sri Mullis | Fifth Judicial District Attorney's Office |
Tashika A. Curlee | Law Offices of the Public Defender |
Tommy D. Parker | Tommy D. Parker, P.C. |
Valerie S. Chacon | City of Hobbs |