There were 21 active legal licenses in Clark County in July.
Data refers to all lawyers who were actively practicing during this time period.
As of 2023, the average salary for a lawyer in New Mexico is approximately $96,071 per year.
New Mexico faces a severe shortage of lawyers. Two of its counties have no attorneys, and 21% of the state's counties have no more than five lawyers.
Note that the table below does not represent all lawyers with active licenses to practice.
Lawyers in Clark County with active legal licenses in July
Lawyer Name | Name of Firm |
---|---|
Adam Reed Knecht | Hall & Evans, LLC |
Amanda N. Connor | Connor & Connor, PLLC |
Anthony Michael Paglia | Anthony Paglia Injury Lawyers, Ltd. |
Ben Lehavi | Ben's Law |
Brian J. Pezzillo | IES Communications, LLC |
Dawn Lee Davis | Snell & Wilmer, LLP |
Derek James Connor | Connor & Connor, PLLC |
Diana S. Parks | Parks InfraSolutions Legal Consulting, LLP |
Gabrielle Hagan Angle | |
Gregory J. Tobias | The Marshall Retail Group LLO |
Jade Chapin Askeroth | Claggett & Sykes Law Firm |
Jorge G. Corral | Jorge Corral |
Lateigra C. Cahill | US District Court for the District of Nevada |
Matthew W. Park | Lee Kiefer & Park, LLP |
Natalie C. Lehman | Fidelity National Law Group |
Nazly Aileen Bayramoglu | Bayramoglu Law Offices |
Radha Inguva Bhatnagar | OPEN Health |
Scott L. Poisson | High Stakes Injury Law |
Shaina N. Corpodian | |
Steven Pacitti | Steven Pacitti, Esq., LL. M. |
Yolanda Cristal Carapia | J. Cogburn Law |