Data refers to all lawyers who were actively practicing during this time period.
As of 2023, the average salary for a lawyer in New Mexico is around $93,034 per year.
There is a severe lawyer shortage in New Mexico. Two counties in New Mexico have no attorneys, while 21% of the state's counties have no more than five lawyers.
Not all lawyers with active licenses to practice are represented in the table below.
Lawyers in Lincoln County with active legal licenses in May
Lawyer Name | Name of Firm |
---|---|
Alan P. Morel | Alan P. Morel, P.A. |
Alexandra J. Bobbit | Alexandra J. Bobbit, P.C. |
Andrew Ottaway | Ottaway Law Office |
Bryce Henry Smith | |
David L. Ceballes II | Freda Howard McSwane, P.C. |
Emily A. Fry | Lauren E. A. Truitt, P.C. |
Freda Howard McSwane | Freda Howard McSwane, P.C. |
Gary C. Mitchell | Law Offices of Gary C. Mitchell, P.C. |
Gerald Lee Johnson | Law Office of Gerald L. Johnson, P.C. |
James Matthew Murray | |
John P. Sugg | 12th Judicial District Court |
Jud A. Cooper | Jud A. Cooper Law, LLC |
Julieanne Hufstedler Leonard | JulieAnne Hufstedler Leonard, P.C. |
Karen L. Parsons | The Parsons Group |
Keane Michael Frady | US Marine Corps |
Lauren Elizabeth Anne Temple | Lauren E. A. Truitt, P.C. |
Nicole Grassel | |
Pamela Ann Beckman | Freda Howard McSwane, P.C. |
Rachael Anne Sutherland | Law Offices of the Public Defender |
Sarah Patterson | |
Shane Brill | Law Offices of the Public Defender |
Zachary J. Cook | Zach Cook, LLC |