In 2024, Medicaid providers in Roswell billed a total of $21,555,537 for services in the Evaluation and Management category, data from the U.S. Department of Health and Human Services Medicaid Provider Spending database shows. This amount represented a 6.4% increase over the prior year, when billings for the same services reached $20,268,439.
Medicaid is a state-administered program funded cooperatively by federal and state governments. It serves low-income people and families, seniors, children, and individuals with disabilities, making up a significant portion of the broader U.S. health care landscape.
Because Medicaid funds are sourced from taxpayers, fluctuations in local billing data provide insights into the allocation of public health spending within a community.
The Evaluation and Management category includes a set of Medicaid payments defined by the kind of care delivered, organized under standardized HCPCS and CPT code systems. For this report, each billing code was placed in a single category by using standardized code prefixes and numeric intervals. This approach allowed for accurate examination of related services, preventing duplicate counts and ensuring stable rankings over time.
While several Medicaid billing categories saw year-over-year growth, Evaluation and Management ranked as the top service by Medicaid reimbursement in Roswell in 2024.
At the statewide level, Evaluation and Management ranked third in New Mexico by total Medicaid spending for 2024.
From 2019 through 2024, Medicaid payments linked to the Evaluation and Management category in Roswell grew by $8,689,931, or 67.5%. Increased spending was particularly notable in several years during this period, including substantial increases in both 2023 and 2021.
Although Evaluation and Management services were rendered throughout Roswell, the majority of Medicaid payments in this category were attributed to a few ZIP codes. In 2024, providers in 88201 were paid $20,659,839, while those in 88203 received $895,697 in Medicaid funds. These two ZIP codes together comprised 100% of Medicaid spending for Evaluation and Management services in the city.
Within this service category, a small share of billing codes accounted for a predominant portion of overall Medicaid payments.
For context, the 6.4% rise in Evaluation and Management-related Medicaid reimbursements in Roswell between 2023 and 2024 was just under the 7.3% overall growth seen across all Medicaid service categories in the same period in the city.
According to the Centers for Medicare & Medicaid Services, total federal and state Medicaid expenditures reached about $871.7 billion in fiscal year 2023. This represented roughly 18% of total U.S. health care spending, an increase from $613.5 billion in 2019 prior to the COVID-19 pandemic.
This reflects growth of about 40% in a matter of years, attributed largely to increased enrollment and higher utilization during the pandemic and beyond.
Recent federal spending bills under the Trump administration have unveiled significant plans to reduce Medicaid funding and alter program structure. The “One Big Beautiful Bill Act,” signed into law in 2025, is projected to lower federal Medicaid spending by over $1 trillion over the coming decade, while adding requirements such as work contingencies and higher cost-sharing. Such policies could decrease coverage and funding for certain beneficiaries and are expected to place more of the financial responsibility on states, constraining the growth of federal Medicaid subsidies even as enrollment remains high.
| Year | Total Medicaid Payments | % Change From Previous Year |
|---|---|---|
| 2020 | $12,865,605 | -1.4% |
| 2021 | $14,981,911 | 16.4% |
| 2022 | $17,311,446 | 15.5% |
| 2023 | $20,268,438 | 17.1% |
| 2024 | $21,555,536 | 6.4% |
| Rank | Category | Medicaid Payments | Share of City Total |
|---|---|---|---|
| 1 | Evaluation and Management | $21,555,536 | 34.9% |
| 2 | National Codes Established for State Medicaid Agencies | $12,472,101 | 20.2% |
| 3 | Medicine Services and Procedures | $11,115,296 | 18% |
| 4 | Pathology and Laboratory Procedures | $5,088,847 | 8.2% |
| 5 | Radiology Procedures | $3,189,876 | 5.2% |
| 6 | Alcohol and Drug Abuse Treatment | $2,709,430 | 4.4% |
| 7 | Procedures / Professional Services | $1,555,941 | 2.5% |
| 8 | Dental Services | $1,263,536 | 2% |
| 9 | Surgery | $1,153,649 | 1.9% |
| 10 | Durable Medical Equipment | $680,417 | 1.1% |
| 11 | Coronavirus Diagnostic Panel | $399,324 | 0.6% |
| 12 | Medical And Surgical Supplies | $245,734 | 0.4% |
| 13 | Drugs Administered Other than Oral Method | $153,208 | 0.2% |
| 14 | Vision Services | $87,376 | 0.1% |
| 15 | Enteral and Parenteral Therapy | $42,462 | 0.1% |
| 16 | Administrative, Miscellaneous and Investigational | $27,947 | <0.1% |
| 17 | Temporary Codes | $24,064 | <0.1% |
| 18 | Durable medical equipment (DME) Medicare administrative contractors (MACs) | $20,422 | <0.1% |
| 19 | Outpatient PPS | $14,976 | <0.1% |
| HCPCS Code | Description | Medicaid Payments | Claims |
|---|---|---|---|
| 99214 | Office o/p est mod 30 min | $6,980,144 | 802 |
| 99213 | Office o/p est low 20 min | $4,996,402 | 690 |
| 99284 | Emergency dept visit mod mdm | $1,895,923 | 32 |
| 99283 | Emergency dept visit low mdm | $1,551,463 | 65 |
| 99232 | Sbsq hosp ip/obs moderate 35 | $680,255 | 53 |
| 99391 | Per pm reeval est pat infant | $560,916 | 167 |
| 99392 | Prev visit est age 1-4 | $534,365 | 183 |
| 99203 | Office o/p new low 30 min | $493,950 | 166 |
| 99393 | Prev visit est age 5-11 | $458,683 | 154 |
| 99204 | Office o/p new mod 45 min | $443,915 | 132 |
| 99285 | Emergency dept visit hi mdm | $419,737 | 15 |
| 99215 | Office o/p est hi 40 min | $341,128 | 94 |
| 99394 | Prev visit est age 12-17 | $293,706 | 110 |
| 99177 | Ocular instrumnt screen bil | $288,672 | 172 |
| 99233 | Sbsq hosp ip/obs high 50 | $210,819 | 31 |
| 99223 | 1st hosp ip/obs high 75 | $173,875 | 23 |
| 99222 | 1st hosp ip/obs moderate 55 | $166,422 | 22 |
| 99282 | Emergency dept visit sf mdm | $155,130 | 24 |
| 99205 | Office o/p new hi 60 min | $142,958 | 35 |
| 99188 | App topical fluoride varnish | $98,891 | 139 |
Note: HCPCS codes are included for reference. Totals and rankings listed in this article use standardized service categories, not individual billing codes.
This report is based on data from the U.S. Department of Health and Human Services Medicaid Provider Spending database. The original source data are available here.







