There were 49 lawyers with active licenses to practice in Eddy County as of the first quarter of 2026, according to the State Bar of New Mexico.
Data refers to all lawyers who were actively practicing during this time period.
As of April 1, 2026, average lawyer salaries in New Mexico ranged from $92,683 for an entry-level attorney handling routine legal work (Attorney I) to $234,661 for highly experienced attorneys managing complex cases with significant autonomy (Attorney V). Mid-level attorneys, such as those in Attorney III roles—who handle highly complex legal work with moderate supervision—earn on average $173,708 in New Mexico, compared to $187,549 nationwide.
New Mexico had a first-time pass rate of 81% on the July 2025 bar exam, above the national average that year, based on results from the National Conference of Bar Examiners. The rate marked a slight drop from 83% in July 2024, when the state ranked among the top 10 for first-time passage.
The overall pass rate in New Mexico was 63% in July 2025, compared with 69% in July 2024.
| Lawyer Name | Name of Firm | Admission Date |
|---|---|---|
| Adam Hartley Greenwood Sr. | — | 12/29/2004 |
| Adam Milo Overstreet | Martin Dugan & Martin | 09/30/2024 |
| Annemarie C. Lewis | Fifth Judicial District Court | 05/04/1998 |
| Anthony Hamilton Green | Law Offices of the Public Defender | 08/14/2024 |
| Ariane Rose Gonzales | Fifth Judicial District Attorney’s Office | 09/25/2012 |
| Barbara Theriot Hodgson | — | 07/20/2017 |
| Carly K. Anderson | Fifth Judicial District Attorney’s Office | 10/24/2024 |
| Cas F. Tabor | Tabor Law Firm | 01/01/1979 |
| Cathrynn Novich Brown | Cathrynn Novich Brown Esq | 04/21/1986 |
| Clayton Cale Bradley | Bradley Law Office, LLC | 04/24/2014 |
| D’Ann Read | — | 10/05/1992 |
| Daniel Patrick Fitzgerald | Fifth Judicial District Attorney’s Office | 09/26/2023 |
| David Elliot Finger | Fifth Judicial District Court | 09/26/2008 |
| David R. Vandiver | Vandiver & Bowman, P.C. | 10/11/1978 |
| Denise Madrid A. Boyea | — | 09/21/1983 |
| Eileen P. Riordan | 5th Judicial District Court | 10/02/1990 |
| Elizabeth Grey Robinson | 575 Law Group | 09/28/2021 |
| Frank J. Gallegos | Frank J. Gallegos Attorney, LLC | 10/07/1985 |
| Frank V. Balderrama | Balderrama Law Firm, LLC | 04/27/2007 |
| James G. Wilson | US Customs and Border Protection OCC | 04/27/1992 |
| Jane Shuler Gray | — | 10/12/1977 |
| Jay Lynn Francis | Tabor Law Firm | 10/05/1987 |
| Jeffrey L. Bowman | Vandiver & Bowman, P.C. | 04/27/1981 |
| Jennifer Lynn Hower | Salado Isolation Mining Contractors, LLC | 09/27/2007 |
| Jesus Gandara Jr. | Law Offices of the Public Defender | 07/11/2022 |
| John M. Caraway | — | 04/27/1976 |
| Kenneth D. Dugan | Martin Dugan & Martin | 10/04/2005 |
| Kevin Randall Hart | Fifth Judicial District Attorney’s Office | 09/29/2025 |
| Lane Martin | Martin Dugan & Martin | 09/29/2003 |
| Linda Terese Felicity Day | Law Offices of the Public Defender | 06/27/2025 |
| Lisa B. Riley | Fifth Judicial District Court | 10/05/1992 |
| Mark Ray Horton | Horton Law Firm, LLC | 10/24/1995 |
| Martin Wolfson | Fifth Judicial District Attorney’s Office | 11/22/2022 |
| Michael Edell White | Law Offices of the Public Defender | 09/20/2023 |
| Morgan Danielle Greer | Salado Isolation Mining Contractors, LLC | 10/13/2022 |
| Morgan Leslie Foster | — | 07/18/2024 |
| Mussaret Zuberi | Law Offices of the Public Defender | 03/04/2026 |
| Myles Sean Hall | US Department of Energy | 05/04/1998 |
| Orin Nathanael Banks | Law Offices of the Public Defender | 09/25/2014 |
| Patrick Melvin | Fifth Judicial District Attorney’s Office | 09/21/2009 |
| Robert P. Perozynski II | — | 10/22/1996 |
| Roxanne R. Rodriguez | 575 Law Group, LLC | 09/24/2001 |
| Ryan Flynn | — | 09/22/2006 |
| Steven Hugh Cummings | Law Office of Steven H. Cummings | 10/08/1998 |
| Susan M. Cuddy-Moore | Susan Cuddy Moore Law Office | 11/21/1995 |
| Tammy L. Hawley | Mesquite SWD, Inc. | 10/27/2015 |
| Travis R. Steele | Abo Empire, LLC | 04/27/2007 |
| Wesley Walterscheid | Cetane Energy, LLC | 04/24/2014 |
| Wilfred T. Martin Jr. | Martin Dugan & Martin | 01/05/1971 |









